| 2009 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Cadillac Escalade Hybrid | $70,685 | 20 | 21 | 332 |
Cadillac bills the Escalade Hybrid as the first full size luxury hybrid. The Vortec V8 engine provides a whopping 332 HP in both the rear-wheel and four-wheel drive models.
|
||||
| Chevrolet Malibu Hybrid | $25,555 | 26 | 34 | 164 |
The second year of the Chevrolet Malibu Hybrid is unchanged from the 2008 model. It features an ECOTEC 2.4L four-cylinder hybrid engine and StabiliTrak stability control and traction control.
|
||||
| Chevrolet Tahoe Hybrid | $50,455 | 21* | 22* | 322 |
2WD and 4WD models are available.
|
||||
| Chrysler Aspen Hybrid | $45,270 | 19 | 20 | 345 |
2009 is the first year for the hybrid version of the Chrysler Aspen. It has a 5.7 liter HEMI V8 engine that can tow 6,000 pounds.
|
||||
| Dodge Durango Hybrid | $ | |||
|
||||
| Ford Escape Hybrid | $29,305 | 34* | 31* | 153 |
|
||||
| GMC Yukon Hybrid | $ | |||
|
||||
| Honda Civic Hybrid | $ | |||
|
||||
| Mazda Tribute Hybrid | $29,175 | 34* | 31* | 153 |
The 2009 Tribute seats 5 passengers and comes in 2WD and 4WD models. The engine runs on the "Atkinson combustion cycle" to optimize performance and runs on only electric power at low speeds.
|
||||
| Mercury Mariner Hybrid | $29,750 | 34* | 31* | 153 |
|
||||
| Nissan Altima Hybrid | $26,650 | 35 | 33 | 158 |
|
||||
| Saturn Aura Hybrid | $24,930 | 26 | 34 | 164 |
|
||||
| Saturn Vue Hybrid | $ | |||
|
||||
| Toyota Camry Hybrid | $26,150 | 33 | 34 | 192 |
|
||||
| Toyota Highlander Hybrid | $34,700 | 27 | 25 | 209 |
|
||||
| Toyota Prius | $ | |||
|
||||
| 2008 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Chevrolet Malibu Hybrid | $ | |||
|
||||
| Chevrolet Tahoe Hybrid | $49,590 | 21* | 22* | 322 |
2WD and 4WD models are available.
|
||||
| Ford Escape Hybrid | $27,445 | 34* | 30* | 133 |
|
||||
| GMC Yukon Hybrid | $ | |||
|
||||
| Honda Civic Hybrid | $22,600 | 40 | 45 | 110 |
|
||||
| Lexus GS 450h | $55,800 | 22 | 25 | 340 |
|
||||
| Lexus LS 600h | $ | |||
|
||||
| Lexus RX 400h | $42,080 | 27* | 24* | 268 |
|
||||
| Mazda Tribute Hybrid | $ | |||
|
||||
| Mercury Mariner Hybrid | $28,150 | 34* | 30* | 133 |
|
||||
| Nissan Altima Hybrid | $25,480 | 35 | 33 | 158 |
|
||||
| Saturn Aura Hybrid | $23,900 | 24 | 32 | 164 |
|
||||
| Saturn Vue Hybrid | $ | |||
|
||||
| Toyota Camry Hybrid | $28,800 | 33 | 34 | 192 |
|
||||
| Toyota Highlander Hybrid | $34,200 | 27 | 25 | 270 |
|
||||
| Toyota Prius | $21,500 | 48 | 45 | 110 |
|
||||
| 2007 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Chevrolet Silverado Hybrid | $29,900 | 18* | 21* | 295 |
|
||||
| Ford Escape Hybrid | $20,700 | 36* | 31* | 155 |
|
||||
| GMC Sierra Hybrid | $29,300 | 18* | 21* | 295 |
|
||||
| Honda Accord Hybrid | $31,090 | 28 | 35 | 253 |
|
||||
| Honda Civic Hybrid | $20,800 | 49 | 51 | 110 |
|
||||
| Lexus GS 450h | $44,900 | 25 | 28 | 339 |
|
||||
| Lexus RX 400h | $38,700 | 32* | 27* | 268 |
|
||||
| Mercury Mariner Hybrid | $20,700 | 32 | 29 | 133 |
|
||||
| Nissan Altima Hybrid | N/A | 41 | 36 | 158 |
|
||||
| Saturn Aura Hybrid | $18,300 | N/A | N/A | 164 |
|
||||
| Saturn Vue Hybrid | $ | |||
|
||||
| Toyota Camry Hybrid | $26,400 | 40 | 38 | 192 |
|
||||
| Toyota Highlander Hybrid | N/A | 32* | 27* | 268 |
|
||||
| Toyota Prius | $25,800 | 60 | 51 | 110 |
|
||||
| 2006 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Chevrolet Silverado Hybrid | N/A | 18* | 21* | 295 |
|
||||
| Ford Escape Hybrid | $18,700 | 36* | 31* | 155 |
|
||||
| GMC Sierra Hybrid | N/A | 18* | 21* | 295 |
|
||||
| Honda Accord Hybrid | $23,500 | 25 | 34 | 253 |
|
||||
| Honda Civic Hybrid | $19,600 | 49 | 51 | 110 |
|
||||
| Lexus RX 400h | $35,200 | 33* | 28* | 268 |
|
||||
| Mercury Mariner Hybrid | $18,700 | 33 | 29 | 133 |
|
||||
| Toyota Highlander Hybrid | $25,000 | 33* | 28* | 268 |
|
||||
| Toyota Prius | $24,200 | 60 | 51 | 110 |
|
||||
| 2005 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Chevrolet Silverado Hybrid | N/A | 18* | 21* | 295 |
|
||||
| Ford Escape Hybrid | $16,850 | 36* | 31* | 155 |
|
||||
| GMC Sierra Hybrid | N/A | 18* | 21* | 295 |
|
||||
| Honda Accord Hybrid | $21,400 | 29 | 37 | 255 |
|
||||
| Honda Civic Hybrid | $16,850 | 46* | 51* | 93 |
|
||||
| Toyota Prius | $22,200 | 60 | 51 | 110 |
|
||||
| 2004 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Honda Civic Hybrid | $15,500 | 46* | 51* | 85 |
|
||||
| Toyota Prius | $20,400 | 60 | 51 | 76 |
|
||||
| 2003 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Honda Civic Hybrid | $14,250 | 45* | 51* | 85 |
|
||||
| Toyota Prius | $15,400 | 52 | 45 | 70 |
|
||||
| 2002 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Toyota Prius | $13,850 | 52 | 45 | 70 |
|
||||
| 2001 | ||||
| Base MSRP | MPG City | MPG Highway | Horsepower | |
| Toyota Prius | $12,750 | 52 | 45 | 70 |
|
||||
Cadillac bills the Escalade Hybrid as the first full size luxury hybrid. The Vortec V8 engine provides a whopping 332 HP in both the rear-wheel and four-wheel drive models.